These shortcodes can be used within the reporting section of Agency Monitor in order to allow for templating and improve efficiency.
Client Admin Details
Shortcode | Example Output | Definition |
[$campaign_name] | practiceedge | “Client Name” as set in Campaign Settings > Client Details |
[$client_url] | practiceedge.com.au | “Site URL” as set in Campaign Settings > Client Details – output as naked domain. |
[$clientname] | Simon | “Client First Name” as set in Reports > Email Defaults |
[$date] | Mar 2025 | Current report’s month and year. |
[$reporturl] | https://practiceedge.agencymonitor.io /c/practiceedge/report/detail/4043 | URL to the publicly-accessible report on dashboard. Used in the report email body to link to the web version of the report. |
[$signoffname] | Jarryd Panayi | Account manager name as set under Agency Monitor Settings > User Management. Overridden by “From Name” in Reports > Email Defaults. |
[$signoffemail] | jarryd@practiceedge.com.au | Account manager email address as set under Agency Monitor Settings > User Management. Overridden by “Reply To Email” in Reports > Email Defaults. |
[$date_current] | March | Current reporting month – output as full month name only. |
[$date_previous] | February | Month preceding current reporting month – output as full month name only. |
Google Business Profile (GBP) Shortcodes
Shortcode | Example Output | Definition |
[$gbp_calls_current] | 5 | Total calls triggered from GBP for the current reporting month |
[$gbp_calls_previous] | 12 | Total calls triggered from GBP for the previous month |
[$gbp_calls_lastyear] | 9 | Total calls triggered from GBP in the same month in the previous year |
[$gbp_calls_mom] | 58.33% decrease | Increase or decrease demonstrated for GBP calls compared month on month. |
[$gbp_calls_yoy] | 44.44% decrease | Increase or decrease demonstrated for GBP calls compared year on year. |
[$gbp_clicks_current] | 20 | Total website clicks triggered from GBP for the current reporting month |
[$gbp_clicks_previous] | 26 | Total website clicks triggered from GBP for the previous month |
[$gbp_clicks_lastyear] | 24 | Total website clicks triggered from GBP in the same month in the previous year |
[$gbp_clicks_mom] | 23.08% decrease | Increase or decrease demonstrated for GBP website clicks compared month on month. |
[$gbp_clicks_yoy] | 16.67% decrease | Increase or decrease demonstrated for GBP website clicks compared year on year. |
Organic Users
Shortcode | Example Output | Definition |
[$organic_users_current] | 487 | Total organic users for the current reporting month – data from GA4 |
[$organic_users_previous] | 471 | Total number of organic users for the previous month – data from GA4 |
[$organic_users_lastyear] | 369 | Total organic users for the same month in the previous year – data from GA4 |
[$organic_users_mom] | 3.4% increase | Increase or decrease demonstrated for organic users compared month on month. |
[$organic_users_yoy] | 31.98% increase | Increase or decrease demonstrated for organic users compared year on year. |
[$organic_sessions_current] | 727 | Total organic sessions for the current reporting month – data from GA4 |
[$organic_sessions_previous] | 683 | Total number of organic sessions for the previous month – data from GA4 |
[$organic_sessions_lastyear] | 565 | Total organic sessions for the same month in the previous year – data from GA4 |
[$organic_sessions_mom] | 6.44% increase | Increase or decrease demonstrated for organic sessions compared month on month. |
[$organic_sessions_yoy] | 28.67% increase | Increase or decrease demonstrated for search impressions compared year on year. |
[$organic_impressions_current] | 321,342 | Total number of impressions for the current reporting month – data from Google Search Console |
[$organic_impressions_previous] | 283,763 | Total number of impressions for the previous month – data from Google Search Console |
[$organic_impressions_lastyear] | 141,091 | Total number of impressions for the same month last year – data from Google Search Console |
[$organic_impressions_mom] | 13.24% increase | Increase or decrease demonstrated for search impressions compared month on month. |
[$organic_impressions_yoy] | 127.76% increase | Increase or decrease demonstrated for search impressions compared year on year. |
Organic Conversions
Shortcode | Example Output | Definition |
[$organic_conversions_current] | 14 | Total number of GA4 conversions in the current month from all selected conversion goals as set in Campaign Settings > Conversions. If no specific conversion goals are set, this number will show all conversions recorded via the GA4 Property. |
[$organic_conversions_previous] | 23 | Total number of GA4 conversions in the preceding month from all selected conversion goals as set in Campaign Settings > Conversions. If no specific conversion goals are set, this number will show all conversions recorded via the GA4 Property. |
[$organic_conversions_lastyear] | 9 | Total number of GA4 conversions in the same month last year from all selected conversion goals as set in Campaign Settings > Conversions. If no specific conversion goals are set, this number will show all conversions recorded via the GA4 Property. |
[$organic_conversions_mom] | 39.13% decrease | Increase or decrease demonstrated for organic conversions compared month on month. |
[$organic_conversions_yoy] | 55.56% increase | Increase or decrease demonstrated for organic conversions compared year on year. |
Rankings
Shortcode | Example Output | Definition |
[$keywords_up] | 24 | Total number of keyword rankings that moved up compared to last month |
[$keywords_down] | 18 | Total number of keyword rankings that moved down compared to last month |
[$keywords_stay] | 36 | Total number of keyword rankings that did not move compared to last month |